Abhinash Bohara
Nepal
-
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 2 | 2 | 66 | 51 | - | - | - | - | 4.63 | - | - | - | - |
T20I | 62 | 59 | 1210 | 1478 | 75 | 6/11 | 6/11 | 19.70 | 7.32 | 16.1 | 2 | 1 | - |
T20 | 70 | 66 | 1342 | 1680 | 77 | 6/11 | 6/11 | 21.81 | 7.51 | 17.4 | 2 | 1 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 3 | 3 | 120 | 83 | 3 | 3/32 | 3/32 | 27.66 | 4.15 | 40.0 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 70 | 2 |
Inns | - | 66 | 2 |
Balls | - | 1342 | 66 |
Runs | - | 1680 | 51 |
Wkts | - | 77 | - |
BBI | - | 6/11 | - |
BBM | - | 6/11 | - |
Avg | - | 21.81 | - |
Eco | - | 7.51 | 4.63 |
SR | - | 17.4 | - |
4w | - | 2 | - |
5w | - | 1 | - |
10w | - | - | - |