
IND
Abhinav Manohar
India
30 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 46 | 36 | 10 | 735 | 70 | 28.26 | 146.41 | - | 3 | 47 | 47 | 23 | - |
First class | 4 | 6 | 2 | 180 | 55 | 45.00 | 61.22 | - | 1 | 22 | 7 | 3 | - |
List A | 17 | 13 | 4 | 384 | 91 | 42.66 | 126.73 | - | 3 | 33 | 20 | 6 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 46 | - |
Inns | - | 36 | - |
No | - | 10 | - |
Runs | - | 735 | - |
HS | - | 70 | - |
Avg | - | 28.26 | - |
SR | - | 146.41 | - |
100s | - | - | - |
50s | - | 3 | - |
4s | - | 47 | - |
6s | - | 47 | - |
Ct | - | 23 | - |
St | - | - | - |
Trending Players