Agha Salman
Pakistan
31 Years
Batsman
#18 Batsmen in TESTS
#41 AllRounders in ODIS
#31 AllRounders in TESTS
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
SA | 48 | 22 Dec 2024 | Johannesburg |
SA | 33 | 19 Dec 2024 | Cape Town |
SA | 82 | 17 Dec 2024 | Paarl |
ZIM | 30 | 28 Nov 2024 | Bulawayo |
ZIM | - | 26 Nov 2024 | Bulawayo |
T20I
Opponent | Bat | Date | Venue |
---|---|---|---|
ZIM | 32 | 5 Dec 2024 | Bulawayo |
ZIM | - | 3 Dec 2024 | Bulawayo |
ZIM | 13 | 1 Dec 2024 | Bulawayo |
AUS | 1 | 18 Nov 2024 | Hobart |
AUS | 0 | 16 Nov 2024 | Sydney Cricket Ground |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
ENG | 1 | 24 Oct 2024 | Rawalpindi Cricket Stadium |
ENG | 31&63 | 15 Oct 2024 | Multan Cricket Stadium |
ENG | 104&63 | 7 Oct 2024 | Multan Cricket Stadium |
BAN | 54&47 | 30 Aug 2024 | Rawalpindi Cricket Stadium |
BAN | 19&0 | 21 Aug 2024 | Rawalpindi Cricket Stadium |