Alyssa Healy
Australia
34 Years
Wicket Keeper
#8 Batsmen in ODIS
#7 Batsmen in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | 15 | - | 455 | 99 | 30.33 | 57.44 | - | 3 | 62 | 3 | 22 | 2 |
ODI | 98 | 87 | 11 | 2691 | 170 | 35.40 | 100.07 | 5 | 15 | 371 | 27 | 64 | 31 |
T20I | 144 | 126 | 21 | 2547 | 148 | 24.25 | 127.60 | 1 | 14 | 337 | 47 | 56 | 58 |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 98 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 144 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 9 | - | 98 |
Inns | 15 | - | 87 |
No | - | - | 11 |
Runs | 455 | - | 2691 |
HS | 99 | - | 170 |
Avg | 30.33 | - | 35.40 |
SR | 57.44 | - | 100.07 |
100s | - | - | 5 |
50s | 3 | - | 15 |
4s | 62 | - | 371 |
6s | 3 | - | 27 |
Ct | 22 | - | 64 |
St | 2 | - | 31 |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 9 | - | 98 |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |