
PAK
Amad Butt
Pakistan
29 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 92 | 61 | 21 | 621 | 43 | 15.52 | 145.09 | - | - | 41 | 38 | 33 | - |
First class | 54 | 82 | 7 | 1817 | 106 | 24.22 | 62.85 | 1 | 9 | 200 | 46 | 22 | - |
List A | 90 | 72 | 16 | 1311 | 105 | 23.41 | 101.23 | 2 | 3 | 87 | 67 | 39 | - |
t10 | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 92 | 89 | 1670 | 2445 | 102 | 4/27 | 4/27 | 23.97 | 8.78 | 16.3 | 2 | - | - |
First class | 54 | 92 | 7952 | 4406 | 169 | 6/57 | 10/49 | 26.07 | 3.32 | 47.0 | 8 | 8 | 1 |
List A | 90 | 88 | 3894 | 3678 | 115 | 5/54 | 5/54 | 31.98 | 5.66 | 33.8 | 5 | 1 | - |
t10 | 7 | 7 | 76 | 134 | 7 | 2/26 | 2/26 | 19.14 | 10.58 | 10.86 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 92 | - |
Inns | - | 61 | - |
No | - | 21 | - |
Runs | - | 621 | - |
HS | - | 43 | - |
Avg | - | 15.52 | - |
SR | - | 145.09 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 41 | - |
6s | - | 38 | - |
Ct | - | 33 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 92 | - |
Inns | - | 89 | - |
Balls | - | 1670 | - |
Runs | - | 2445 | - |
Wkts | - | 102 | - |
BBI | - | 4/27 | - |
BBM | - | 4/27 | - |
Avg | - | 23.97 | - |
Eco | - | 8.78 | - |
SR | - | 16.3 | - |
4w | - | 2 | - |
5w | - | - | - |
10w | - | - | - |
Trending Players