Amanjot Kaur
India
-
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | 3 | 1 | 28 | 15 | 14.00 | 47.45 | - | - | 1 | - | 1 | - |
T20I | 5 | 3 | 1 | 57 | 41 | 28.50 | 109.61 | - | - | 9 | - | 1 | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | 3 | 120 | 88 | 4 | 4/31 | 4/31 | 22.00 | 4.40 | 30.0 | 1 | - | - |
T20I | 5 | 3 | 30 | 35 | - | - | - | - | 7.00 | - | - | - | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | - | 3 |
Inns | - | - | 3 |
No | - | - | 1 |
Runs | - | - | 28 |
HS | - | - | 15 |
Avg | - | - | 14.00 |
SR | - | - | 47.45 |
100s | - | - | - |
50s | - | - | - |
4s | - | - | 1 |
6s | - | - | - |
Ct | - | - | 1 |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | - | 3 |
Inns | - | - | 3 |
Balls | - | - | 120 |
Runs | - | - | 88 |
Wkts | - | - | 4 |
BBI | - | - | 4/31 |
BBM | - | - | 4/31 |
Avg | - | - | 22.00 |
Eco | - | - | 4.40 |
SR | - | - | 30.0 |
4w | - | - | 1 |
5w | - | - | - |
10w | - | - | - |