Andile Phehlukwayo
South Africa
28 Years
All Rounder
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
PAK | 1 | 1/55 | 19 Dec 2024 | Cape Town |
PAK | 1 | 0/15 | 17 Dec 2024 | Paarl |
IRE | 23 | 2/32 | 7 Oct 2024 | Abu Dhabi |
IRE | 4 | 1/13 | 4 Oct 2024 | Abu Dhabi |
IRE | 1 | - | 2 Oct 2024 | Abu Dhabi |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
LIO | 18 | 0/14 | 27 Oct 2024 | Johannesburg |
WPR | 39 | 0/18 | 25 Oct 2024 | Centurion |
LIO | 12 | 0/8 | 22 Oct 2024 | Johannesburg |
WAR | - | 0/20 | 19 Oct 2024 | Port Elizabeth |
BOL | - | 2/7 | 9 Oct 2024 | Centurion |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
NED | 48 | - | 26 Nov 2021 | Centurion |
IND | 9&0 | 2/25 & 0/15 | 24 Jan 2018 | Johannesburg |
IND | 9&0 | 2/25 & 0/15 | 24 Jan 2018 | - |
ZIM | 4 | 2/12 & 3/13 | 26 Dec 2017 | Port Elizabeth |
BAN | - | 0/28 & 3/36 | 6 Oct 2017 | Bloemfontein |