Ashton Agar
Australia
31 Years
All Rounder
#50 Bowlers in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 7 | 1 | 195 | 98 | 32.50 | 55.55 | - | 1 | 24 | 3 | - | - |
ODI | 22 | 18 | 5 | 322 | 48 | 24.76 | 82.98 | - | - | 28 | 4 | 10 | - |
T20I | 49 | 29 | 5 | 279 | 29 | 11.62 | 100.35 | - | - | 19 | 9 | 32 | - |
T20 | 161 | 112 | 33 | 1291 | 68 | 16.34 | 116.72 | - | 1 | 85 | 53 | 83 | - |
First class | 66 | 95 | 12 | 2347 | 114 | 28.27 | 52.50 | 3 | 13 | 279 | 23 | 23 | - |
List A | 77 | 59 | 14 | 1047 | 64 | 23.26 | 90.02 | - | 2 | 78 | 33 | 34 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 10 | 1006 | 468 | 9 | 3/46 | 5/101 | 52.00 | 2.79 | 111.7 | - | - | - |
ODI | 22 | 22 | 1098 | 958 | 21 | 2/31 | 2/31 | 45.61 | 5.23 | 52.2 | - | - | - |
T20I | 49 | 49 | 1042 | 1129 | 49 | 6/30 | 6/30 | 23.04 | 6.50 | 21.2 | - | 2 | - |
T20 | 161 | 153 | 3132 | 3777 | 130 | 6/30 | 6/30 | 29.05 | 7.23 | 24.0 | - | 2 | - |
First class | 66 | 116 | 13281 | 6688 | 161 | 6/110 | 10/141 | 41.54 | 3.02 | 82.4 | 3 | 6 | 2 |
List A | 77 | 74 | 3709 | 3169 | 93 | 5/39 | 5/39 | 34.07 | 5.12 | 39.8 | - | 2 | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 5 | 161 | 22 |
Inns | 7 | 112 | 18 |
No | 1 | 33 | 5 |
Runs | 195 | 1291 | 322 |
HS | 98 | 68 | 48 |
Avg | 32.50 | 16.34 | 24.76 |
SR | 55.55 | 116.72 | 82.98 |
100s | - | - | - |
50s | 1 | 1 | - |
4s | 24 | 85 | 28 |
6s | 3 | 53 | 4 |
Ct | - | 83 | 10 |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 5 | 161 | 22 |
Inns | 10 | 153 | 22 |
Balls | 1006 | 3132 | 1098 |
Runs | 468 | 3777 | 958 |
Wkts | 9 | 130 | 21 |
BBI | 3/46 | 6/30 | 2/31 |
BBM | 5/101 | 6/30 | 2/31 |
Avg | 52.00 | 29.05 | 45.61 |
Eco | 2.79 | 7.23 | 5.23 |
SR | 111.7 | 24.0 | 52.2 |
4w | - | - | - |
5w | - | 2 | - |
10w | - | - | - |