Ben Compton
England
30 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 57 | 105 | 9 | 4315 | 217 | 44.94 | 44.18 | 13 | 18 | 528 | 4 | 40 | - |
List A | 26 | 25 | - | 1143 | 110 | 45.72 | 74.65 | 3 | 10 | 91 | 1 | 8 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | - | - |
Inns | - | - | - |
No | - | - | - |
Runs | - | - | - |
HS | - | - | - |
Avg | - | - | - |
SR | - | - | - |
100s | - | - | - |
50s | - | - | - |
4s | - | - | - |
6s | - | - | - |
Ct | - | - | - |
St | - | - | - |