Dan Mousley
England
23 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | 3 | 1 | 69 | 57 | 34.50 | 80.23 | - | 1 | 5 | 1 | 1 | - |
T20I | 3 | 1 | - | 8 | 8 | 8.00 | 133.33 | - | - | - | 1 | 3 | - |
T20 | 66 | 59 | 7 | 1134 | 68 | 21.80 | 130.34 | - | 8 | 95 | 39 | 36 | - |
First class | 34 | 56 | 4 | 1349 | 94 | 25.94 | 53.87 | - | 11 | 161 | 10 | 21 | - |
List A | 12 | 11 | 1 | 350 | 105 | 35.00 | 94.59 | 1 | 2 | 20 | 14 | 7 | - |
t10 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 66 | 3 |
Inns | - | 59 | 3 |
No | - | 7 | 1 |
Runs | - | 1134 | 69 |
HS | - | 68 | 57 |
Avg | - | 21.80 | 34.50 |
SR | - | 130.34 | 80.23 |
100s | - | - | - |
50s | - | 8 | 1 |
4s | - | 95 | 5 |
6s | - | 39 | 1 |
Ct | - | 36 | 1 |
St | - | - | - |