Daryl Mitchell
New Zealand
33 Years
All Rounder
#6 Batsmen in ODIS
#8 Batsmen in TESTS
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
IND | 134 | - | 15 Nov 2023 | Mumbai |
SL | 43 | - | 9 Nov 2023 | Bengaluru |
PAK | 29 | 0/1 | 4 Nov 2023 | Bengaluru |
SA | 24 | - | 1 Nov 2023 | Pune |
AUS | 54 | - | 28 Oct 2023 | Dharamsala |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
PNG | 19 | - | 17 Jun 2024 | Trinidad |
WI | 12 | 0/19 | 13 Jun 2024 | Trinidad |
AFG | 5 | 0/16 | 7 Jun 2024 | Guyana |
RCB | 4 | - | 18 May 2024 | Bengaluru |
RR | 22 | - | 12 May 2024 | Chennai |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
ENG | 14&60 | - | 13 Dec 2024 | Hamilton |
ENG | 6&32 | - | 5 Dec 2024 | Wellington |
ENG | 19&84 | - | 27 Nov 2024 | Christchurch |
IND | 82&21 | - | 1 Nov 2024 | Mumbai |
IND | 18&18 | - | 24 Oct 2024 | Pune |