Dinesh Chandimal
Sri Lanka
35 Years
Wicket Keeper
#12 Batsmen in TESTS
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
AFG | 33 | 30 Nov 2022 | Pallekele International Cricket Stadium |
AFG | 14 | 25 Nov 2022 | Pallekele International Cricket Stadium |
AUS | 6 | 24 Jun 2022 | Colombo |
ZIM | 17 | 21 Jan 2022 | Pallekele International Cricket Stadium |
ZIM | 2 | 18 Jan 2022 | Pallekele International Cricket Stadium |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
JK | 11 | 20 Jul 2024 | Colombo |
KF | 6 | 18 Jul 2024 | Colombo |
DA | 12 | 15 Jul 2024 | Colombo |
JK | 21 | 13 Jul 2024 | Colombo |
GG | 32 | 10 Jul 2024 | Rangiri Dambulla International Stadium |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
SA | 44&29 | 5 Dec 2024 | Port Elizabeth |
SA | 0&83 | 27 Nov 2024 | Durban |
NZ | 116 | 26 Sep 2024 | Galle International Stadium |
NZ | 30&61 | 18 Sep 2024 | Galle International Stadium |
ENG | 0 | 6 Sep 2024 | London |