ENG
Ernest Kemm
England
34 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 32 | 31 | 3 | 939 | 83 | 33.53 | 111.78 | - | 4 | 94 | 16 | 6 | - |
First class | 77 | 128 | 9 | 4853 | 168 | 40.78 | 40.46 | 13 | 25 | 551 | 12 | 64 | - |
List A | 55 | 54 | 4 | 1415 | 110 | 28.30 | 63.02 | 2 | 5 | 129 | 6 | 20 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 32 | 28 | 464 | 494 | 17 | 2/23 | 2/23 | 29.05 | 6.38 | 27.2 | - | - | - |
First class | 77 | 100 | 5198 | 2609 | 104 | 8/33 | 10/80 | 25.08 | 3.01 | 49.9 | 4 | 3 | 1 |
List A | 55 | 42 | 1763 | 1306 | 45 | 4/23 | 4/23 | 29.02 | 4.44 | 39.1 | 3 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 32 | - |
Inns | - | 31 | - |
No | - | 3 | - |
Runs | - | 939 | - |
HS | - | 83 | - |
Avg | - | 33.53 | - |
SR | - | 111.78 | - |
100s | - | - | - |
50s | - | 4 | - |
4s | - | 94 | - |
6s | - | 16 | - |
Ct | - | 6 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 32 | - |
Inns | - | 28 | - |
Balls | - | 464 | - |
Runs | - | 494 | - |
Wkts | - | 17 | - |
BBI | - | 2/23 | - |
BBM | - | 2/23 | - |
Avg | - | 29.05 | - |
Eco | - | 6.38 | - |
SR | - | 27.2 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players