Glenn Phillips
New Zealand
28 Years
Wicket Keeper
#48 Batsmen in TESTS
#15 Batsmen in T20S
#17 AllRounders in TESTS
#44 AllRounders in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 12 | 21 | 3 | 611 | 87 | 33.94 | 72.73 | - | 4 | 58 | 23 | 9 | - |
ODI | 30 | 24 | 3 | 735 | 72 | 35.00 | 97.48 | - | 4 | 55 | 30 | 16 | - |
T20I | 80 | 71 | 12 | 1892 | 108 | 32.06 | 141.08 | 2 | 10 | 136 | 90 | 50 | 2 |
T20 | 253 | 235 | 32 | 6467 | 116 | 31.85 | 140.77 | 5 | 43 | 489 | 341 | 136 | 10 |
First class | 60 | 104 | 9 | 3854 | 147 | 40.56 | 66.66 | 8 | 24 | 463 | 104 | 54 | - |
List A | 82 | 76 | 5 | 2417 | 156 | 34.04 | 90.96 | 5 | 7 | 240 | 79 | 51 | 2 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 12 | 16 | 1428 | 821 | 30 | 5/45 | 5/45 | 27.36 | 3.44 | 47.6 | 1 | 1 | - |
ODI | 30 | 20 | 462 | 471 | 12 | 3/37 | 3/37 | 39.25 | 6.11 | 38.5 | - | - | - |
T20I | 80 | 11 | 116 | 131 | 6 | 3/6 | 3/6 | 21.83 | 6.77 | 19.3 | - | - | - |
T20 | 253 | 45 | 493 | 675 | 23 | 3/6 | 3/6 | 29.34 | 8.21 | 21.4 | - | - | - |
First class | 60 | 72 | 4275 | 2477 | 70 | 5/45 | 5/45 | 35.38 | 3.47 | 61.0 | 2 | 1 | - |
List A | 82 | 41 | 1002 | 1000 | 24 | 3/37 | 3/37 | 41.66 | 5.98 | 41.7 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 12 | 253 | 30 |
Inns | 21 | 235 | 24 |
No | 3 | 32 | 3 |
Runs | 611 | 6467 | 735 |
HS | 87 | 116 | 72 |
Avg | 33.94 | 31.85 | 35.00 |
SR | 72.73 | 140.77 | 97.48 |
100s | - | 5 | - |
50s | 4 | 43 | 4 |
4s | 58 | 489 | 55 |
6s | 23 | 341 | 30 |
Ct | 9 | 136 | 16 |
St | - | 10 | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 12 | 253 | 30 |
Inns | 16 | 45 | 20 |
Balls | 1428 | 493 | 462 |
Runs | 821 | 675 | 471 |
Wkts | 30 | 23 | 12 |
BBI | 5/45 | 3/6 | 3/37 |
BBM | 5/45 | 3/6 | 3/37 |
Avg | 27.36 | 29.34 | 39.25 |
Eco | 3.44 | 8.21 | 6.11 |
SR | 47.6 | 21.4 | 38.5 |
4w | 1 | - | - |
5w | 1 | - | - |
10w | - | - | - |