IND
Gurkeerat Singh Mann
India
34 Years
Batsman
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
- | 23 Jan 2016 | - |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
14 | 16 Mar 2025 | - | |
1 | 13 Mar 2025 | - | |
46 | 8 Mar 2025 | - | |
5 | 5 Mar 2025 | - | |
63 | 25 Feb 2025 | - |
Trending Players
India
34 Years
Batsman
Opponent | Bat | Date | Venue |
---|---|---|---|
- | 23 Jan 2016 | - |
Opponent | Bat | Date | Venue |
---|---|---|---|
14 | 16 Mar 2025 | - | |
1 | 13 Mar 2025 | - | |
46 | 8 Mar 2025 | - | |
5 | 5 Mar 2025 | - | |
63 | 25 Feb 2025 | - |
Trending Players