AUS
Harry Dixon
Australia
-
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 3 | 3 | - | 25 | 13 | 8.33 | 113.63 | - | - | 1 | 2 | - | - |
First class | 4 | 8 | - | 196 | 76 | 24.50 | 82.70 | - | 2 | 21 | 9 | 2 | - |
List A | 3 | 3 | - | 86 | 57 | 28.66 | 110.25 | - | 1 | 9 | 3 | 1 | - |
t10 | 8 | 8 | 1 | 148 | 45 | 21.14 | 146.53 | 0 | 0 | 4 | 13 | 3 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 3 | - |
Inns | - | 3 | - |
No | - | - | - |
Runs | - | 25 | - |
HS | - | 13 | - |
Avg | - | 8.33 | - |
SR | - | 113.63 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 1 | - |
6s | - | 2 | - |
Ct | - | - | - |
St | - | - | - |
Trending Players