IND
Harsh Dubey
India
-
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 16 | 5 | 1 | 19 | 18 | 4.75 | 90.47 | - | - | 1 | 1 | 4 | - |
First class | 18 | 31 | 2 | 709 | 76 | 24.44 | 59.03 | - | 7 | 75 | 16 | 7 | - |
List A | 20 | 9 | 3 | 213 | 63 | 35.50 | 93.01 | - | 2 | 15 | 9 | 2 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 16 | 16 | 276 | 312 | 9 | 2/20 | 2/20 | 34.66 | 6.78 | 30.6 | - | - | - |
First class | 18 | 32 | 4050 | 1939 | 97 | 6/36 | 11/107 | 19.98 | 2.87 | 41.7 | 4 | 8 | 2 |
List A | 20 | 20 | 935 | 728 | 21 | 4/20 | 4/20 | 34.66 | 4.67 | 44.5 | 1 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 16 | - |
Inns | - | 5 | - |
No | - | 1 | - |
Runs | - | 19 | - |
HS | - | 18 | - |
Avg | - | 4.75 | - |
SR | - | 90.47 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 1 | - |
6s | - | 1 | - |
Ct | - | 4 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 16 | - |
Inns | - | 16 | - |
Balls | - | 276 | - |
Runs | - | 312 | - |
Wkts | - | 9 | - |
BBI | - | 2/20 | - |
BBM | - | 2/20 | - |
Avg | - | 34.66 | - |
Eco | - | 6.78 | - |
SR | - | 30.6 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players