AUS
Henry Thornton
Australia
28 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 33 | 33 | 683 | 995 | 49 | 5/3 | 5/3 | 20.30 | 8.74 | 13.9 | 2 | 1 | - |
First class | 2 | 4 | 391 | 219 | 7 | 3/41 | 4/137 | 31.28 | 3.36 | 55.8 | - | - | - |
List A | 27 | 27 | 1394 | 1371 | 45 | 7/39 | 7/39 | 30.46 | 5.90 | 30.9 | 1 | 1 | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 33 | - |
Inns | - | 33 | - |
Balls | - | 683 | - |
Runs | - | 995 | - |
Wkts | - | 49 | - |
BBI | - | 5/3 | - |
BBM | - | 5/3 | - |
Avg | - | 20.30 | - |
Eco | - | 8.74 | - |
SR | - | 13.9 | - |
4w | - | 2 | - |
5w | - | 1 | - |
10w | - | - | - |
Trending Players