Hilton Cartwright
Australia
32 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 2 | - | 55 | 37 | 27.50 | 44.00 | - | - | 7 | 1 | - | - |
ODI | 2 | 2 | - | 2 | 1 | 1.00 | 8.69 | - | - | - | - | 1 | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 113 | 99 | 25 | 2157 | 79 | 29.14 | 125.11 | - | 8 | 170 | 76 | 52 | - |
First class | 95 | 163 | 15 | 5397 | 170 | 36.46 | 52.46 | 9 | 30 | 709 | 60 | 57 | - |
List A | 77 | 70 | 12 | 1640 | 99 | 28.27 | 83.33 | - | 9 | 147 | 39 | 29 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 2 | 113 | 2 |
Inns | 2 | 99 | 2 |
No | - | 25 | - |
Runs | 55 | 2157 | 2 |
HS | 37 | 79 | 1 |
Avg | 27.50 | 29.14 | 1.00 |
SR | 44.00 | 125.11 | 8.69 |
100s | - | - | - |
50s | - | 8 | - |
4s | 7 | 170 | - |
6s | 1 | 76 | - |
Ct | - | 52 | 1 |
St | - | - | - |