James Vince
England
33 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
BAN | 38 | 6 Mar 2023 | Chattogram |
BAN | 38 | 6 Mar 2023 | Chattogram |
BAN | 5 | 3 Mar 2023 | Dhaka |
BAN | 5 | 3 Mar 2023 | Mirpur |
BAN | 6 | 1 Mar 2023 | Dhaka |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
ST | 13 | 21 Dec 2024 | Sydney Showground Stadium |
REN | 40 | 16 Dec 2024 | Sydney Cricket Ground |
ESS | 41 | 19 Jul 2024 | Southampton |
SUR | 23 | 18 Jul 2024 | London |
SOM | 14 | 14 Jul 2024 | Southampton |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
NZ | 18&76 | 29 Mar 2018 | Christchurch |
AUS | 25&18 | 3 Jan 2018 | Sydney Cricket Ground |
AUS | 17 | 25 Dec 2017 | Melbourne Cricket Ground |
AUS | 25&55 | 14 Dec 2017 | Perth |
AUS | 2&15 | 2 Dec 2017 | Adelaide Oval |