
AUS
Jimmy Peirson
Australia
32 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 115 | 105 | 23 | 1818 | 72 | 22.17 | 121.44 | - | 6 | 157 | 43 | 67 | 17 |
First class | 85 | 133 | 17 | 4045 | 132 | 34.87 | 54.03 | 7 | 23 | 462 | 18 | 318 | 5 |
List A | 62 | 58 | 6 | 1503 | 100 | 28.90 | 87.94 | 1 | 8 | 137 | 28 | 74 | 7 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 115 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 85 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 62 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 115 | - |
Inns | - | 105 | - |
No | - | 23 | - |
Runs | - | 1818 | - |
HS | - | 72 | - |
Avg | - | 22.17 | - |
SR | - | 121.44 | - |
100s | - | - | - |
50s | - | 6 | - |
4s | - | 157 | - |
6s | - | 43 | - |
Ct | - | 67 | - |
St | - | 17 | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 115 | - |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players