odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
PAK | 17 | 1/67 | 7 Apr 2021 | Centurion |
AUS | 84 | 2/42 | 7 Mar 2020 | Potchefstroom |
AUS | 41 | - | 4 Mar 2020 | Bloemfontein |
AUS | 84&41 | 3/42 | 4 Mar 2020 | Mangaung Oval |
ENG | 31 | 0/12 | 9 Feb 2020 | Johannesburg |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
BOL | 12 | 1/32 | 19 Oct 2024 | Durban |
KNGHT | 3 | 0/27 | 16 Oct 2024 | Bloemfontein |
NWD | 0 | 1/9 | 9 Oct 2024 | Durban |
LIO | 1 | 0/19 | 6 Oct 2024 | Johannesburg |
TITNS | 35 | 0/34 | 4 Oct 2024 | Durban |