Johnson Charles
West Indies
35 Years
Wicket Keeper
#19 Batsmen in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 58 | 58 | - | 1537 | 130 | 26.50 | 85.24 | 2 | 7 | 172 | 44 | 25 | 2 |
T20I | 57 | 56 | - | 1302 | 118 | 23.25 | 131.25 | 1 | 5 | 140 | 60 | 21 | 2 |
T20 | 282 | 276 | 12 | 7232 | 119 | 27.39 | 133.03 | 4 | 42 | 687 | 354 | 106 | 7 |
First class | 35 | 65 | 6 | 1227 | 151 | 20.79 | - | 1 | 3 | - | - | 61 | - |
List A | 120 | 120 | - | 2921 | 177 | 24.34 | - | 3 | 13 | - | - | 50 | 5 |
t10 | 69 | 66 | 9 | 1636 | 91 | 28.70 | 200.24 | 0 | 12 | 165 | 116 | 20 | 2 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 58 | 1 | 5 | 12 | - | - | - | - | 14.40 | - | - | - | - |
T20I | 57 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 282 | 5 | 43 | 69 | 5 | 1/5 | 1/5 | 13.80 | 9.62 | 8.6 | - | - | - |
First class | 35 | 9 | 240 | 167 | 5 | 2/14 | 2/14 | 33.40 | 4.17 | 48.0 | - | - | - |
List A | 120 | 6 | 131 | 165 | 3 | 1/22 | 1/22 | 55.00 | 7.55 | 43.6 | - | - | - |
t10 | 69 | 9 | 90 | 159 | 7 | - | - | 22.71 | 10.60 | 12.86 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 282 | 58 |
Inns | - | 276 | 58 |
No | - | 12 | - |
Runs | - | 7232 | 1537 |
HS | - | 119 | 130 |
Avg | - | 27.39 | 26.50 |
SR | - | 133.03 | 85.24 |
100s | - | 4 | 2 |
50s | - | 42 | 7 |
4s | - | 687 | 172 |
6s | - | 354 | 44 |
Ct | - | 106 | 25 |
St | - | 7 | 2 |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 282 | 58 |
Inns | - | 5 | 1 |
Balls | - | 43 | 5 |
Runs | - | 69 | 12 |
Wkts | - | 5 | - |
BBI | - | 1/5 | - |
BBM | - | 1/5 | - |
Avg | - | 13.80 | - |
Eco | - | 9.62 | 14.40 |
SR | - | 8.6 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |