BRA
Kamau Leverock
Bermuda
30 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 29 | 29 | 4 | 842 | 103 | 33.68 | 148.76 | 1 | 4 | 70 | 48 | 12 | - |
T20 | 45 | 42 | 9 | 966 | 103 | 29.27 | 142.47 | 1 | 4 | 76 | 55 | 16 | - |
First class | 4 | 4 | - | 69 | 25 | 17.25 | 71.87 | - | - | 13 | - | 1 | - |
List A | 28 | 28 | - | 728 | 75 | 26.00 | 103.70 | - | 6 | 93 | 21 | 11 | - |
t10 | 9 | 5 | 1 | 33 | 19 | 8.25 | 126.92 | 0 | 0 | 4 | 1 | 1 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 45 | - |
Inns | - | 42 | - |
No | - | 9 | - |
Runs | - | 966 | - |
HS | - | 103 | - |
Avg | - | 29.27 | - |
SR | - | 142.47 | - |
100s | - | 1 | - |
50s | - | 4 | - |
4s | - | 76 | - |
6s | - | 55 | - |
Ct | - | 16 | - |
St | - | - | - |
Trending Players