Kamran Ghulam
Pakistan
29 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 3 | - | 147 | 118 | 49.00 | 54.04 | 1 | - | 16 | 1 | - | - |
ODI | 6 | 2 | - | 22 | 17 | 11.00 | 64.70 | - | - | 4 | - | 1 | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 73 | 61 | 7 | 1510 | 110 | 27.96 | 127.10 | 1 | 8 | 131 | 54 | 20 | - |
First class | 61 | 101 | 9 | 4524 | 166 | 49.17 | 53.07 | 17 | 20 | 575 | 41 | 55 | - |
List A | 103 | 93 | 12 | 3366 | 123 | 41.55 | 86.66 | 8 | 20 | 293 | 94 | 44 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 2 | 73 | 6 |
Inns | 3 | 61 | 2 |
No | - | 7 | - |
Runs | 147 | 1510 | 22 |
HS | 118 | 110 | 17 |
Avg | 49.00 | 27.96 | 11.00 |
SR | 54.04 | 127.10 | 64.70 |
100s | 1 | 1 | - |
50s | - | 8 | - |
4s | 16 | 131 | 4 |
6s | 1 | 54 | - |
Ct | - | 20 | 1 |
St | - | - | - |