
IND
Karun Nair
India
33 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 7 | 1 | 374 | 303 | 62.33 | 73.91 | 1 | - | 41 | 4 | 6 | - |
ODI | 2 | 2 | - | 46 | 39 | 23.00 | 52.27 | - | - | 6 | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 164 | 149 | 17 | 3551 | 111 | 26.90 | 136.26 | 2 | 22 | 355 | 121 | 66 | - |
First class | 114 | 183 | 16 | 8211 | 328 | 49.16 | 52.39 | 23 | 36 | 1012 | 44 | 97 | - |
List A | 107 | 97 | 21 | 3128 | 163 | 41.15 | 89.24 | 8 | 14 | 330 | 53 | 45 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 6 | 164 | 2 |
Inns | 7 | 149 | 2 |
No | 1 | 17 | - |
Runs | 374 | 3551 | 46 |
HS | 303 | 111 | 39 |
Avg | 62.33 | 26.90 | 23.00 |
SR | 73.91 | 136.26 | 52.27 |
100s | 1 | 2 | - |
50s | - | 22 | - |
4s | 41 | 355 | 6 |
6s | 4 | 121 | - |
Ct | 6 | 66 | - |
St | - | - | - |
Trending Players