KUW
Krishna Prakash
Kuwait
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 29 | 0/38 | 11 Apr 2025 | - |
![]() | 34 | 4/23 | 31 Jan 2025 | - |
![]() | 9 | - | 29 Jan 2025 | - |
![]() | 39 | 0/19 | 24 Jan 2025 | - |
2 | 0/15 | 10 Jan 2025 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 29 | 0/38 | 11 Apr 2025 | - |
![]() | 34 | 4/23 | 31 Jan 2025 | - |
![]() | 9 | - | 29 Jan 2025 | - |
![]() | 39 | 0/19 | 24 Jan 2025 | - |
2 | 0/15 | 10 Jan 2025 | - |
Trending Players