Kusal Mendis
Sri Lanka
29 Years
Wicket Keeper
#25 Batsmen in ODIS
#43 Batsmen in TESTS
#11 Batsmen in T20S
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
NZ | 74 | 17 Nov 2024 | Pallekele International Cricket Stadium |
NZ | 143 | 13 Nov 2024 | Rangiri Dambulla International Stadium |
WI | 56 | 26 Oct 2024 | Pallekele International Cricket Stadium |
WI | 3 | 23 Oct 2024 | Pallekele International Cricket Stadium |
WI | 13 | 20 Oct 2024 | Pallekele International Cricket Stadium |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
NZ-XI | 0 | 22 Dec 2024 | Lincoln |
NZ | 2 | 10 Nov 2024 | Rangiri Dambulla International Stadium |
NZ | 0 | 9 Nov 2024 | Rangiri Dambulla International Stadium |
WI | 68 | 17 Oct 2024 | Rangiri Dambulla International Stadium |
WI | 26 | 15 Oct 2024 | Rangiri Dambulla International Stadium |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
SA | 16&46 | 5 Dec 2024 | Port Elizabeth |
SA | 0&48 | 27 Nov 2024 | Durban |
NZ | 106 | 26 Sep 2024 | Galle International Stadium |
NZ | 50&23 | 18 Sep 2024 | Galle International Stadium |
ENG | 14&39 | 6 Sep 2024 | London |