Lahiru Kumara
Sri Lanka
27 Years
Bowler
#33 Bowlers in TESTS
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
BAN | 4/48 | 18 Mar 2024 | Chattogram |
BAN | 0/50 | 15 Mar 2024 | Chattogram |
BAN | 1/35 | 13 Mar 2024 | Chattogram |
ENG | 3/35 | 26 Oct 2023 | Bengaluru |
AUS | 0/47 | 16 Oct 2023 | Lucknow |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
KF | 2/21 | 19 Aug 2023 | Colombo |
GG | 0/16 | 17 Aug 2023 | Colombo |
CS | 2/9 | 15 Aug 2023 | Colombo |
JK | 2/13 | 13 Aug 2023 | Colombo |
GG | 2/31 | 11 Aug 2023 | Colombo |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
SA | 4/79 & 1/71 | 5 Dec 2024 | Port Elizabeth |
SA | 3/70 & 0/43 | 27 Nov 2024 | Durban |
NZ | 0/28 & 0/15 | 18 Sep 2024 | Galle International Stadium |
ENG | 2/97 & 4/21 | 6 Sep 2024 | London |
ENG | 2/101 & 3/53 | 29 Aug 2024 | London |