Leo Carter
New Zealand
30 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 66 | 60 | 16 | 999 | 88 | 22.70 | 122.27 | - | 4 | 73 | 35 | 28 | - |
First class | 57 | 95 | 8 | 2686 | 226 | 30.87 | 50.37 | 3 | 13 | 334 | 35 | 56 | - |
List A | 54 | 48 | 9 | 1356 | 107 | 34.76 | 79.39 | 2 | 10 | 106 | 41 | 19 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 66 | - |
Inns | - | 60 | - |
No | - | 16 | - |
Runs | - | 999 | - |
HS | - | 88 | - |
Avg | - | 22.70 | - |
SR | - | 122.27 | - |
100s | - | - | - |
50s | - | 4 | - |
4s | - | 73 | - |
6s | - | 35 | - |
Ct | - | 28 | - |
St | - | - | - |