Marco Jansen
South Africa
24 Years
All Rounder
#35 Bowlers in ODIS
#12 Bowlers in TESTS
#30 Bowlers in T20S
#17 AllRounders in ODIS
#5 AllRounders in TESTS
#16 AllRounders in T20S
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
PAK | 26 | 2/58 | 22 Dec 2024 | Johannesburg |
PAK | 3 | 3/71 | 19 Dec 2024 | Cape Town |
PAK | 10 | 1/45 | 17 Dec 2024 | Paarl |
AUS | 0 | 0/35 | 16 Nov 2023 | Kolkata |
IND | 14 | 1/94 | 5 Nov 2023 | Kolkata |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
IND | 29 | 0/42 | 15 Nov 2024 | Johannesburg |
IND | 54 | 1/28 | 13 Nov 2024 | Centurion |
IND | 7 | 1/25 | 10 Nov 2024 | Port Elizabeth |
IND | 12 | 1/24 | 8 Nov 2024 | Durban |
WPR | 9 | 0/38 | 23 Oct 2024 | Johannesburg |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
SL | 4&8 | 2/100 & 1/54 | 5 Dec 2024 | Port Elizabeth |
SL | 13 | 7/13 & 4/73 | 27 Nov 2024 | Durban |
IND | 0&11 | 0/29 & 1/15 | 3 Jan 2024 | Cape Town |
IND | 84 | 1/52 & 2/36 | 26 Dec 2023 | Centurion |
WI | 23&6 | 1/64 & 2/33 | 28 Feb 2023 | Centurion |