Michael Bracewell
New Zealand
33 Years
Batsman
#50 Bowlers in T20S
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
SL | 0 | 17 Nov 2024 | Pallekele International Cricket Stadium |
SL | 34 | 13 Nov 2024 | Rangiri Dambulla International Stadium |
IND | 26 | 24 Jan 2023 | Indore |
IND | 26 | 24 Jan 2023 | Indore |
IND | 22 | 21 Jan 2023 | Raipur |
T20I
Opponent | Bat | Date | Venue |
---|---|---|---|
SL | 0 | 10 Nov 2024 | Rangiri Dambulla International Stadium |
SL | 27 | 9 Nov 2024 | Rangiri Dambulla International Stadium |
TSK | 4 | 24 Jul 2024 | Grand Prairie Stadium |
LAKR | 5 | 17 Jul 2024 | Morrisville |
MINY | 5 | 5 Jul 2024 | Morrisville |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
SL | - | 16 Mar 2023 | Wellington |
SL | 25&10 | 8 Mar 2023 | Christchurch |
ENG | 6&8 | 23 Feb 2023 | Wellington |
ENG | 7&25 | 16 Feb 2023 | Mount Maunganui |
PAK | 0&74 | 2 Jan 2023 | Karachi |