Moises Henriques
Australia
37 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 8 | 1 | 164 | 81 | 23.42 | 47.39 | - | 2 | 12 | 2 | 1 | - |
ODI | 16 | 15 | 2 | 117 | 22 | 9.00 | 60.93 | - | - | 10 | - | 6 | - |
T20I | 24 | 21 | 4 | 355 | 62 | 20.88 | 124.56 | - | 2 | 17 | 15 | 6 | - |
T20 | 273 | 245 | 54 | 5160 | 77 | 27.01 | 127.56 | - | 25 | 387 | 156 | 122 | - |
First class | 131 | 217 | 22 | 6806 | 265 | 34.90 | 54.43 | 13 | 31 | 721 | 76 | 56 | - |
List A | 133 | 121 | 19 | 3537 | 164 | 34.67 | 86.94 | 4 | 16 | 287 | 84 | 50 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 4 | 330 | 164 | 2 | 1/48 | 1/48 | 82.00 | 2.98 | 165.0 | - | - | - |
ODI | 16 | 12 | 402 | 347 | 8 | 3/32 | 3/32 | 43.37 | 5.17 | 50.2 | - | - | - |
T20I | 24 | 10 | 138 | 194 | 7 | 3/22 | 3/22 | 27.71 | 8.43 | 19.7 | - | - | - |
T20 | 273 | 163 | 2522 | 3438 | 118 | 3/11 | 3/11 | 29.13 | 8.17 | 21.3 | - | - | - |
First class | 131 | 144 | 7623 | 3906 | 127 | 5/17 | 6/94 | 30.75 | 3.07 | 60.0 | 4 | 2 | - |
List A | 133 | 100 | 3645 | 3161 | 84 | 4/17 | 4/17 | 37.63 | 5.20 | 43.3 | 2 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 4 | 273 | 16 |
Inns | 8 | 245 | 15 |
No | 1 | 54 | 2 |
Runs | 164 | 5160 | 117 |
HS | 81 | 77 | 22 |
Avg | 23.42 | 27.01 | 9.00 |
SR | 47.39 | 127.56 | 60.93 |
100s | - | - | - |
50s | 2 | 25 | - |
4s | 12 | 387 | 10 |
6s | 2 | 156 | - |
Ct | 1 | 122 | 6 |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 4 | 273 | 16 |
Inns | 4 | 163 | 12 |
Balls | 330 | 2522 | 402 |
Runs | 164 | 3438 | 347 |
Wkts | 2 | 118 | 8 |
BBI | 1/48 | 3/11 | 3/32 |
BBM | 1/48 | 3/11 | 3/32 |
Avg | 82.00 | 29.13 | 43.37 |
Eco | 2.98 | 8.17 | 5.17 |
SR | 165.0 | 21.3 | 50.2 |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |