Nangeyalia kharote
Afghanistan
23 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 7 | 4 | 1 | 41 | 27 | 13.66 | 80.39 | - | - | 3 | 1 | 1 | - |
T20I | 6 | 5 | 3 | 7 | 4 | 3.50 | 36.84 | - | - | - | - | 1 | - |
T20 | 35 | 27 | 8 | 223 | 29 | 11.73 | 129.65 | - | - | 23 | 7 | 9 | - |
First class | 5 | 8 | - | 198 | 67 | 24.75 | 78.57 | - | 1 | 27 | 5 | 4 | - |
List A | 34 | 20 | 9 | 379 | 41 | 34.45 | 95.70 | - | - | 37 | 7 | 13 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 7 | 7 | 296 | 182 | 11 | 4/26 | 4/26 | 16.54 | 3.68 | 26.9 | 2 | - | - |
T20I | 6 | 4 | 72 | 78 | 5 | 2/16 | 2/16 | 15.60 | 6.50 | 14.4 | - | - | - |
T20 | 35 | 29 | 570 | 630 | 34 | 4/29 | 4/29 | 18.52 | 6.63 | 16.7 | 1 | - | - |
First class | 5 | 8 | 865 | 386 | 12 | 4/75 | 5/131 | 32.16 | 2.67 | 72.0 | 1 | - | - |
List A | 34 | 33 | 1669 | 1074 | 47 | 4/26 | 4/26 | 22.85 | 3.86 | 35.5 | 2 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 35 | 7 |
Inns | - | 27 | 4 |
No | - | 8 | 1 |
Runs | - | 223 | 41 |
HS | - | 29 | 27 |
Avg | - | 11.73 | 13.66 |
SR | - | 129.65 | 80.39 |
100s | - | - | - |
50s | - | - | - |
4s | - | 23 | 3 |
6s | - | 7 | 1 |
Ct | - | 9 | 1 |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 35 | 7 |
Inns | - | 29 | 7 |
Balls | - | 570 | 296 |
Runs | - | 630 | 182 |
Wkts | - | 34 | 11 |
BBI | - | 4/29 | 4/26 |
BBM | - | 4/29 | 4/26 |
Avg | - | 18.52 | 16.54 |
Eco | - | 6.63 | 3.68 |
SR | - | 16.7 | 26.9 |
4w | - | 1 | 2 |
5w | - | - | - |
10w | - | - | - |