IND
Paul Valthaty
India
41 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 34 | 34 | 1 | 778 | 120 | 23.57 | 126.50 | 1 | 3 | 106 | 24 | 6 | - |
First class | 5 | 6 | - | 120 | 56 | 20.00 | 70.58 | - | 1 | 18 | 1 | 1 | - |
List A | 4 | 4 | - | 74 | 36 | 18.50 | 77.08 | - | - | 14 | - | 1 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 34 | - |
Inns | - | 34 | - |
No | - | 1 | - |
Runs | - | 778 | - |
HS | - | 120 | - |
Avg | - | 23.57 | - |
SR | - | 126.50 | - |
100s | - | 1 | - |
50s | - | 3 | - |
4s | - | 106 | - |
6s | - | 24 | - |
Ct | - | 6 | - |
St | - | - | - |
Trending Players