Rachin Ravindra
New Zealand
25 Years
All Rounder
#27 Batsmen in TESTS
#16 AllRounders in ODIS
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 10 | 20 | 2 | 845 | 240 | 46.94 | 55.55 | 2 | 3 | 95 | 9 | 4 | - |
ODI | 25 | 21 | 1 | 820 | 123 | 41.00 | 108.03 | 3 | 3 | 83 | 23 | 6 | - |
T20I | 23 | 21 | 6 | 231 | 68 | 15.40 | 124.86 | - | 1 | 14 | 10 | 11 | - |
T20 | 76 | 68 | 8 | 1011 | 68 | 16.85 | 131.64 | - | 3 | 79 | 44 | 37 | - |
First class | 54 | 94 | 10 | 3525 | 240 | 41.96 | 52.36 | 8 | 15 | 424 | 27 | 27 | - |
List A | 51 | 47 | 2 | 1610 | 130 | 35.77 | 100.81 | 6 | 5 | 178 | 31 | 13 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 10 | 14 | 837 | 408 | 10 | 3/33 | 4/83 | 40.80 | 2.92 | 83.7 | - | - | - |
ODI | 25 | 20 | 835 | 839 | 18 | 4/60 | 4/60 | 46.61 | 6.02 | 46.3 | 1 | - | - |
T20I | 23 | 14 | 240 | 256 | 13 | 3/22 | 3/22 | 19.69 | 6.40 | 18.4 | - | - | - |
T20 | 76 | 58 | 1015 | 1197 | 55 | 4/11 | 4/11 | 21.76 | 7.07 | 18.4 | 2 | - | - |
First class | 54 | 73 | 5224 | 3002 | 61 | 6/89 | 6/124 | 49.21 | 3.44 | 85.6 | - | 1 | - |
List A | 51 | 43 | 1878 | 1726 | 33 | 4/60 | 4/60 | 52.30 | 5.51 | 56.9 | 1 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 10 | 76 | 25 |
Inns | 20 | 68 | 21 |
No | 2 | 8 | 1 |
Runs | 845 | 1011 | 820 |
HS | 240 | 68 | 123 |
Avg | 46.94 | 16.85 | 41.00 |
SR | 55.55 | 131.64 | 108.03 |
100s | 2 | - | 3 |
50s | 3 | 3 | 3 |
4s | 95 | 79 | 83 |
6s | 9 | 44 | 23 |
Ct | 4 | 37 | 6 |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 10 | 76 | 25 |
Inns | 14 | 58 | 20 |
Balls | 837 | 1015 | 835 |
Runs | 408 | 1197 | 839 |
Wkts | 10 | 55 | 18 |
BBI | 3/33 | 4/11 | 4/60 |
BBM | 4/83 | 4/11 | 4/60 |
Avg | 40.80 | 21.76 | 46.61 |
Eco | 2.92 | 7.07 | 6.02 |
SR | 83.7 | 18.4 | 46.3 |
4w | - | 2 | 1 |
5w | - | - | - |
10w | - | - | - |