Rahmanullah Gurbaz
Afghanistan
23 Years
Wicket Keeper
#9 Batsmen in ODIS
#14 Batsmen in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | - | 51 | 46 | 25.50 | 48.57 | - | - | 4 | 2 | 2 | - |
ODI | 46 | 46 | 1 | 1769 | 151 | 39.31 | 88.49 | 8 | 6 | 159 | 67 | 23 | 2 |
T20I | 66 | 66 | - | 1683 | 100 | 25.50 | 134.42 | 1 | 10 | 128 | 95 | 36 | 4 |
T20 | 201 | 199 | 4 | 4896 | 121 | 25.10 | 146.80 | 2 | 30 | 390 | 315 | 113 | 15 |
First class | 13 | 21 | - | 992 | 153 | 47.23 | 70.60 | 1 | 7 | 113 | 34 | 18 | 5 |
List A | 75 | 71 | 5 | 2573 | 151 | 38.98 | 92.09 | 10 | 9 | 235 | 100 | 53 | 7 |
t10 | 49 | 50 | 6 | 1253 | 70 | 28.48 | 191.59 | 0 | 8 | 101 | 96 | 30 | 3 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 46 | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
T20I | 66 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 201 | 1 | 3 | 9 | - | - | - | - | 18.00 | - | - | - | - |
First class | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 75 | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
t10 | 49 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 1 | 201 | 46 |
Inns | 2 | 199 | 46 |
No | - | 4 | 1 |
Runs | 51 | 4896 | 1769 |
HS | 46 | 121 | 151 |
Avg | 25.50 | 25.10 | 39.31 |
SR | 48.57 | 146.80 | 88.49 |
100s | - | 2 | 8 |
50s | - | 30 | 6 |
4s | 4 | 390 | 159 |
6s | 2 | 315 | 67 |
Ct | 2 | 113 | 23 |
St | - | 15 | 2 |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 1 | 201 | 46 |
Inns | - | 1 | 1 |
Balls | - | 3 | - |
Runs | - | 9 | 1 |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | 18.00 | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |