Rohail Nazir
Pakistan
23 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 3 | 2 | - | 23 | 13 | 11.50 | 100.00 | - | - | - | 3 | 3 | - |
T20 | 71 | 55 | 9 | 764 | 56 | 16.60 | 117.53 | - | 1 | 80 | 21 | 43 | 8 |
First class | 40 | 56 | 4 | 1623 | 149 | 31.21 | 51.23 | 3 | 11 | 200 | 12 | 119 | 16 |
List A | 49 | 46 | 3 | 1516 | 113 | 35.25 | 85.74 | 2 | 9 | 127 | 33 | 46 | 6 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 71 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 71 | - |
Inns | - | 55 | - |
No | - | 9 | - |
Runs | - | 764 | - |
HS | - | 56 | - |
Avg | - | 16.60 | - |
SR | - | 117.53 | - |
100s | - | - | - |
50s | - | 1 | - |
4s | - | 80 | - |
6s | - | 21 | - |
Ct | - | 43 | - |
St | - | 8 | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 71 | - |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |