Roston Chase
West Indies
32 Years
All Rounder
#13 Bowlers in T20S
#40 AllRounders in ODIS
#9 AllRounders in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 49 | 90 | 4 | 2265 | 137 | 26.33 | 46.58 | 5 | 11 | 243 | 17 | 23 | - |
ODI | 54 | 39 | 7 | 858 | 94 | 26.81 | 75.72 | - | 4 | 64 | 4 | 26 | - |
T20I | 29 | 21 | 6 | 371 | 67 | 24.73 | 121.63 | - | 2 | 33 | 9 | 10 | - |
T20 | 102 | 81 | 20 | 1694 | 85 | 27.77 | 124.92 | - | 11 | 143 | 57 | 33 | - |
First class | 102 | 172 | 19 | 5193 | 137 | 33.94 | - | 10 | 29 | - | - | 54 | - |
List A | 105 | 85 | 12 | 2484 | 136 | 34.02 | 84.40 | 2 | 15 | 195 | 42 | 48 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 49 | 72 | 6793 | 3910 | 85 | 8/60 | 8/60 | 46.00 | 3.45 | 79.9 | 4 | 4 | - |
ODI | 54 | 43 | 1831 | 1502 | 31 | 3/30 | 3/30 | 48.45 | 4.92 | 59.0 | - | - | - |
T20I | 29 | 25 | 452 | 535 | 19 | 3/12 | 3/12 | 28.15 | 7.10 | 23.7 | - | - | - |
T20 | 102 | 88 | 1531 | 1779 | 69 | 3/12 | 3/12 | 25.78 | 6.97 | 22.1 | - | - | - |
First class | 102 | 145 | 11687 | 6117 | 178 | 8/60 | 10/104 | 34.36 | 3.14 | 65.6 | 6 | 9 | 2 |
List A | 105 | 80 | 3309 | 2630 | 78 | 4/19 | 4/19 | 33.71 | 4.76 | 42.4 | 2 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 49 | 102 | 54 |
Inns | 90 | 81 | 39 |
No | 4 | 20 | 7 |
Runs | 2265 | 1694 | 858 |
HS | 137 | 85 | 94 |
Avg | 26.33 | 27.77 | 26.81 |
SR | 46.58 | 124.92 | 75.72 |
100s | 5 | - | - |
50s | 11 | 11 | 4 |
4s | 243 | 143 | 64 |
6s | 17 | 57 | 4 |
Ct | 23 | 33 | 26 |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 49 | 102 | 54 |
Inns | 72 | 88 | 43 |
Balls | 6793 | 1531 | 1831 |
Runs | 3910 | 1779 | 1502 |
Wkts | 85 | 69 | 31 |
BBI | 8/60 | 3/12 | 3/30 |
BBM | 8/60 | 3/12 | 3/30 |
Avg | 46.00 | 25.78 | 48.45 |
Eco | 3.45 | 6.97 | 4.92 |
SR | 79.9 | 22.1 | 59.0 |
4w | 4 | - | - |
5w | 4 | - | - |
10w | - | - | - |