Sam Billings
England
33 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 3 | - | 66 | 36 | 22.00 | 57.89 | - | - | 10 | - | 8 | - |
ODI | 28 | 23 | 2 | 702 | 118 | 33.42 | 91.05 | 1 | 5 | 74 | 8 | 19 | 1 |
T20I | 37 | 33 | 5 | 478 | 87 | 17.07 | 129.89 | - | 2 | 41 | 16 | 17 | 2 |
T20 | 337 | 317 | 45 | 6521 | 106 | 23.97 | 132.54 | 1 | 33 | 555 | 207 | 203 | 30 |
First class | 88 | 128 | 12 | 3628 | 171 | 31.27 | 58.39 | 6 | 15 | 509 | 15 | 219 | 12 |
List A | 103 | 90 | 15 | 3125 | 175 | 41.66 | 103.27 | 7 | 21 | 322 | 53 | 88 | 9 |
t10 | 16 | 9 | 1 | 201 | 66 | 25.13 | 201.00 | 0 | 1 | 14 | 18 | 7 | 2 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 37 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 337 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 88 | 1 | 1 | 4 | - | - | - | - | 24.00 | - | - | - | - |
List A | 103 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 3 | 337 | 28 |
Inns | 3 | 317 | 23 |
No | - | 45 | 2 |
Runs | 66 | 6521 | 702 |
HS | 36 | 106 | 118 |
Avg | 22.00 | 23.97 | 33.42 |
SR | 57.89 | 132.54 | 91.05 |
100s | - | 1 | 1 |
50s | - | 33 | 5 |
4s | 10 | 555 | 74 |
6s | - | 207 | 8 |
Ct | 8 | 203 | 19 |
St | - | 30 | 1 |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 3 | 337 | 28 |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |