KUW
Seyyaf Rafi
Kuwait
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/11 | 25 Dec 2024 | - |
0/26 | 4 Dec 2024 | - | |
![]() | 1/48 | 21 Nov 2024 | - |
2/21 | 11 Nov 2024 | - | |
![]() | 3/9 | 19 Jan 2024 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/11 | 25 Dec 2024 | - |
0/26 | 4 Dec 2024 | - | |
![]() | 1/48 | 21 Nov 2024 | - |
2/21 | 11 Nov 2024 | - | |
![]() | 3/9 | 19 Jan 2024 | - |
Trending Players