KUW
Shafir karuppamaveethil Ali
Kuwait
41 Years
Wicket Keeper
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 9 | 27 Dec 2024 | - |
51 | 20 Dec 2024 | - | |
![]() | 34 | 14 Dec 2024 | - |
![]() | 18 | 8 Dec 2024 | - |
![]() | 16 | 29 Nov 2024 | - |
Trending Players
Kuwait
41 Years
Wicket Keeper
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 9 | 27 Dec 2024 | - |
51 | 20 Dec 2024 | - | |
![]() | 34 | 14 Dec 2024 | - |
![]() | 18 | 8 Dec 2024 | - |
![]() | 16 | 29 Nov 2024 | - |
Trending Players