BAN
Shohidul Islam
Bangladesh
30 Years
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/11 | 24 Dec 2024 | - |
![]() | 1/15 | 22 Dec 2024 | - |
![]() | 2/25 | 21 Dec 2024 | - |
![]() | 1/47 | 17 Dec 2024 | - |
![]() | 1/38 | 15 Dec 2024 | - |
Trending Players
Bangladesh
30 Years
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/11 | 24 Dec 2024 | - |
![]() | 1/15 | 22 Dec 2024 | - |
![]() | 2/25 | 21 Dec 2024 | - |
![]() | 1/47 | 17 Dec 2024 | - |
![]() | 1/38 | 15 Dec 2024 | - |
Trending Players