SA
Sibonelo Makhanya
South Africa
29 Years
Batsman
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 13 | 1 Feb 2025 | - |
![]() | 17 | 20 Jan 2025 | - |
![]() | 4 | 27 Oct 2024 | - |
![]() | 11 | 25 Oct 2024 | - |
![]() | 0 | 22 Oct 2024 | - |
Trending Players
South Africa
29 Years
Batsman
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 13 | 1 Feb 2025 | - |
![]() | 17 | 20 Jan 2025 | - |
![]() | 4 | 27 Oct 2024 | - |
![]() | 11 | 25 Oct 2024 | - |
![]() | 0 | 22 Oct 2024 | - |
Trending Players