KUW
Subash Chandramathy
Kuwait
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 0 | 0/28 | 8 Dec 2024 | - |
![]() | 8 | 0/18 | 27 Nov 2024 | - |
![]() | 5 | 3/37 | 5 Feb 2023 | - |
![]() | 6 | 0/27 | 31 Jan 2023 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 0 | 0/28 | 8 Dec 2024 | - |
![]() | 8 | 0/18 | 27 Nov 2024 | - |
![]() | 5 | 3/37 | 5 Feb 2023 | - |
![]() | 6 | 0/27 | 31 Jan 2023 | - |
Trending Players