
IND
Swapnil Singh
India
34 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 89 | 70 | 26 | 988 | 52 | 22.45 | 128.81 | - | 2 | 64 | 48 | 32 | - |
First class | 81 | 126 | 13 | 2929 | 164 | 25.92 | 46.75 | 2 | 16 | 319 | 56 | 52 | - |
List A | 67 | 57 | 8 | 1187 | 82 | 24.22 | 80.31 | - | 6 | 90 | 26 | 23 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 89 | 83 | 1534 | 1871 | 73 | 6/19 | 6/19 | 25.63 | 7.31 | 21.0 | - | 1 | - |
First class | 81 | 121 | 12183 | 6027 | 199 | 6/59 | 9/68 | 30.28 | 2.96 | 61.2 | 12 | 11 | - |
List A | 67 | 63 | 2935 | 2169 | 71 | 5/25 | 5/25 | 30.54 | 4.43 | 41.3 | 3 | 1 | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 89 | - |
Inns | - | 70 | - |
No | - | 26 | - |
Runs | - | 988 | - |
HS | - | 52 | - |
Avg | - | 22.45 | - |
SR | - | 128.81 | - |
100s | - | - | - |
50s | - | 2 | - |
4s | - | 64 | - |
6s | - | 48 | - |
Ct | - | 32 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 89 | - |
Inns | - | 83 | - |
Balls | - | 1534 | - |
Runs | - | 1871 | - |
Wkts | - | 73 | - |
BBI | - | 6/19 | - |
BBM | - | 6/19 | - |
Avg | - | 25.63 | - |
Eco | - | 7.31 | - |
SR | - | 21.0 | - |
4w | - | - | - |
5w | - | 1 | - |
10w | - | - | - |
Trending Players