- Home
- series
- ICC Under-19 Men's CWC Europe Qualifier
- stats
bowling best bowling figures
ICC Under-19 Men's CWC Europe Qualifier
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Gurpreet Singh-III | 81 | 4 | 3 | 9 | 11.33 | -- | -- |
2 | Adi Hegde | 96 | 3 | 3 | 10.67 | 16.56 | -- | -- |
3 | Harry Duke | 79 | 4 | 4 | 8.78 | 16 | -- | -- |
4 | Louis Kelly | 130 | 4 | 4 | 16.25 | 22 | -- | -- |
5 | Alec Price | 70 | 4 | 3 | 17.5 | 28.5 | -- | -- |
6 | Charlie Forshaw | 102 | 4 | 4 | 14.57 | 21.43 | -- | -- |
7 | Charlie Brennan | 87 | 4 | 2 | 21.75 | 25.5 | -- | -- |
8 | Teun Leijer | 84 | 2 | 2 | 14 | 15 | -- | -- |
9 | Aminullah Tanha | 41 | 3 | 3 | 13.67 | 23.33 | -- | -- |
10 | Sahas Arachchige | 129 | 4 | 4 | 18.43 | 19.71 | -- | -- |
11 | Michael Molenaar | 108 | 3 | 3 | 21.6 | 28.8 | -- | -- |
12 | Jabbar Ali | 47 | 2 | 2 | 9.4 | 21.6 | -- | -- |
13 | James Hobman | 25 | 1 | 1 | 8.33 | 20 | -- | -- |
14 | Harry Johnson | 55 | 4 | 4 | 11 | 25.2 | -- | -- |
15 | Sahil Singh | 33 | 3 | 1 | 11 | 12 | -- | -- |
Last updated on 13 Aug 2023, 09:07 IST
Latest News
View AllLoading...