- Home
- series
- ICC Under-19 Men's CWC Europe Qualifier
- stats
bowling best economy rates innings
ICC Under-19 Men's CWC Europe Qualifier
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | jacobus Nel | 2 | 1 | 1 | 2 | 12 | -- | -- |
2 | Teun Leijer | 9 | 1 | 1 | 4.5 | 21 | -- | -- |
3 | Gert Swanepoel | 9 | 1 | 1 | 9 | 36 | -- | -- |
4 | Aadit Jain | 9 | 1 | 1 | 9 | 36 | -- | -- |
5 | Harry Johnson | 6 | 1 | 1 | 6 | 24 | -- | -- |
6 | Baryalai Patekhel | 9 | 1 | 1 | 9 | 36 | -- | -- |
7 | Chaudhary Usman Akram | 14 | 1 | 1 | 7 | 27 | -- | -- |
8 | Adi Hegde | 15 | 1 | 1 | 3 | 10.8 | -- | -- |
9 | Harry Duke | 18 | 1 | 1 | 3.6 | 12 | -- | -- |
10 | Michael Molenaar | 16 | 1 | 1 | 5.33 | 16 | -- | -- |
11 | Jabbar Ali | 20 | 1 | 1 | 6.67 | 20 | -- | -- |
12 | Dan Brown | 8 | 1 | 1 | 4 | 12 | -- | -- |
13 | Sahas Arachchige | 20 | 1 | 1 | 20 | 60 | -- | -- |
14 | Logan Briggs | 24 | 1 | 1 | 24 | 60 | -- | -- |
15 | Sahas Arachchige | 15 | 1 | 1 | 5 | 12 | -- | -- |
Last updated on 13 Aug 2023, 09:07 IST
Latest News
View AllLoading...