- Home
- series
- ICC Under-19 Men's CWC Europe Qualifier
- stats
bowling best strike rates
ICC Under-19 Men's CWC Europe Qualifier
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Jamie Dunk | -- | 4 | 1 | -- | 1 | -- | -- |
2 | Anthony Merrien | 15 | 1 | 1 | 15 | 6 | -- | -- |
3 | Gurpreet Singh-III | 81 | 4 | 3 | 9 | 11.33 | -- | -- |
4 | Sahil Singh | 33 | 3 | 1 | 11 | 12 | -- | -- |
5 | Blake Carre | 8 | 3 | 1 | 8 | 12 | -- | -- |
6 | Teun Leijer | 84 | 2 | 2 | 14 | 15 | -- | -- |
7 | Harry Duke | 79 | 4 | 4 | 8.78 | 16 | -- | -- |
8 | Adi Hegde | 96 | 3 | 3 | 10.67 | 16.56 | -- | -- |
9 | Tom de Leede | 34 | 1 | 1 | 11.33 | 18 | -- | -- |
10 | Dan Brown | 27 | 4 | 2 | 13.5 | 18 | -- | -- |
11 | Appuhamy Hapuarchchige | 65 | 3 | 3 | 21.67 | 19 | -- | -- |
12 | Matthew Ross | 103 | 4 | 4 | 17.17 | 19.67 | -- | -- |
13 | Sahas Arachchige | 129 | 4 | 4 | 18.43 | 19.71 | -- | -- |
14 | James Hobman | 25 | 1 | 1 | 8.33 | 20 | -- | -- |
15 | Charlie Forshaw | 102 | 4 | 4 | 14.57 | 21.43 | -- | -- |
Last updated on 13 Aug 2023, 09:07 IST
Latest News
View AllLoading...