- Home
- series
- ICC Under-19 Men's CWC Europe Qualifier
- stats
bowling best strike rates innings
ICC Under-19 Men's CWC Europe Qualifier
Most Sixes
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Samir Butt | -- | 1 | 1 | -- | 1 | -- | -- |
2 | Jamie Dunk | -- | 1 | 1 | -- | 1 | -- | -- |
3 | Will Perchard | 16 | 1 | 1 | 8 | 6 | -- | -- |
4 | Anthony Merrien | 15 | 1 | 1 | 15 | 6 | -- | -- |
5 | Gurpreet Singh-III | 25 | 1 | 1 | 3.57 | 6.86 | -- | -- |
6 | Harry Duke | 21 | 1 | 1 | 7 | 8 | -- | -- |
7 | Aminullah Tanha | 14 | 1 | 1 | 4.67 | 9.33 | -- | -- |
8 | Adi Hegde | 15 | 1 | 1 | 3 | 10.8 | -- | -- |
9 | Harry Duke | 18 | 1 | 1 | 3.6 | 12 | -- | -- |
10 | Louis Kelly | 42 | 1 | 1 | 8.4 | 12 | -- | -- |
11 | Charlie Forshaw | 33 | 1 | 1 | 8.25 | 12 | -- | -- |
12 | Teun Leijer | 75 | 1 | 1 | 18.75 | 12 | -- | -- |
13 | Sahas Arachchige | 15 | 1 | 1 | 5 | 12 | -- | -- |
14 | Sahil Singh | 33 | 1 | 1 | 11 | 12 | -- | -- |
15 | Louis Kelly | 11 | 1 | 1 | 5.5 | 12 | -- | -- |
Last updated on 13 Aug 2023, 09:07 IST
Latest News
View AllLoading...